
CS-1200 V2 (SIP)
Small offices and branch sites
- Users
- Up to 30
- Concurrent
- 15
- Chassis
- Compact / 19" 1U rack mount
Products
Rack-mount and compact appliances with SIP, CO, and T1/E1 trunk support. Pick a size, then compare the full specification set.
Four hardware editions cover small offices through 1,000-user contact centers. Each card lists the headline capacity; the table below has the complete specs.

Small offices and branch sites

Growing teams and multi-department offices

Mid-to-large offices with optional contact center

Large deployments and high-availability contact centers
Specs are grouped by capacity, connectivity, reliability, and hardware so you can scan down a column or across a row.
Swipe sideways to compare all four models.
| Specification | CS-1200 V2 (SIP) | CS-2200 V3 | CS-4200 V3 | Server Edition |
|---|---|---|---|---|
| Capacity | ||||
| Recommended capacity | Up to 30 | Up to 150 | Up to 600 | 300–1,000 |
| Max concurrent calls | 15 | 50 | 200 | 500 |
| Contact center | — | — | Max. 50 agents | Max. 500 agents |
| Voice recording space | 3,000 hours | 13,000 hours | 26,000–52,000 hours | 13,000 hours or above |
| Connectivity | ||||
| PSTN port type | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP |
| Network ports | 4 | 4 | 8 × RJ-45 + 2 × SFP | 4 |
| Reliability | ||||
| Redundant storage | RAID 1 (mirror) | RAID 1 (mirror) | RAID 1 (mirror) | RAID 1 / 5 / 6 |
| Redundant power supply | — | — | Optional | Optional |
| High availability (HA) | — | — | Optional | Optional |
| Hardware & environment | ||||
| Chassis | Compact / 19" 1U rack mount | 19" 1U rack mount | 19" 1U rack mount | 19" 2U rack mount |
| Input voltage | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V |
| Power supply unit | Internal | Internal | Internal | Internal |
| Operating temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
| Operating humidity | 90% non-condensing | 90% non-condensing | 90% non-condensing | 90% non-condensing |
| Details | Details | Details | Details | Details |
Talk to our team about sizing, deployment options, and integration with your CRM or Microsoft Teams environment.