![]() |
![]() |
![]() |
![]() |
|
Models | CS-1200 (SIP) | CS-2200 V2 | CS-4200 V2 | Server Edition |
Chassis |
Compact / |
19" 1U Rack Mount | 19" 2U Rack Mount | 19" 2U/3U Rack Mount |
Recommended Capacity | 25 Users | 100 Users | 300 Users | 300-1000 Users |
Max Concurrent Calls | 15 | 50 | 200 | 500 |
Max. PSTN Analog Ports | - | 64 | 128 | 256 |
Max. PSTN Digital Ports | - | 1 | 8 | 8 |
PSTN Port Type | SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP |
Network Ports | 4 | 4 | 4 | 4 |
Voice Recording Space | 20 Hours (Voice Mail) | 13,000 Hours | 13,000 - 104,000 Hours | 13,000 Hours or above |
Redundant Storage | - | RAID 1 (Mirror) | RAID 1 (Mirror) | RAID 1 / 5 / 6 |
Redundant Power Supply | - | - | - | Optional |
High Availability (HA) Support | - | - | Optional | Optional |
Contact Center | - | - | Max. 50 Agents | Max. 500 Agents |
Input Voltage | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V |
Power Supply Unit | Internal | Internal | Internal | Internal |
Operation Temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
Operation Humidity | 90% non-condensing | 90% non-condensing | 90% non-condensing | 90% non-condensing |
Details | Details | Details | Details |
Enhances collaboration by enabling multiple callers to listen and/or talk on the same call.
Accessories you need for unified communications, including headsets adapaters and much more.
© Copyright 2021 Platon VOIP Systems