![]() |
![]() |
![]() |
![]() |
|
Models | CS-1200 V2 (SIP) | CS-2200 V3 | CS-4200 V3 | Server Edition |
Chassis |
Compact / |
19" 1U Rack Mount | 19" 1U Rack Mount | 19" 2U Rack Mount |
Recommended Capacity | up to 30 Users | up to 150 Users | up to 600 Users | 300-1000 Users |
Max Concurrent Calls | 15 | 50 | 200 | 500 |
PSTN Port Type | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP | CO / IDAP (T1/E1) / SIP |
Network Ports | 4 | 4 | 8 x RJ-45 + 2 x SFP | 4 |
Voice Recording Space | 3,000 Hours | 13,000 Hours | 26,000 - 52,000 Hours | 13,000 Hours or above |
Redundant Storage | RAID 1 (Mirror) | RAID 1 (Mirror) | RAID 1 (Mirror) | RAID 1 / 5 / 6 |
Redundant Power Supply | - | - | Optional | Optional |
High Availability (HA) Support | - | - | Optional | Optional |
Contact Center | - | - | Max. 50 Agents | Max. 500 Agents |
Input Voltage | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V | AC 110 / 220 V |
Power Supply Unit | Internal | Internal | Internal | Internal |
Operation Temperature | 0 to 40°C | 0 to 40°C | 0 to 40°C | 0 to 40°C |
Operation Humidity | 90% non-condensing | 90% non-condensing | 90% non-condensing | 90% non-condensing |
Details | Details | Details | Details |
© Copyright 2025 Platon VOIP Systems